Your IP : 216.73.216.229


Current Path : /var/www/amortar/data/www/amg174.ru-copy/upload/uf/241/
Upload File :
Current File : /var/www/amortar/data/www/amg174.ru-copy/upload/uf/241/241a0abce37b40c9109e7c0d97e81b50.svg

<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 200 200" style="enable-background:new 0 0 200 200;" xml:space="preserve">
<g>
	<rect x="148.9" y="124.7" style="opacity:0.15;enable-background:new    ;" width="14.7" height="56.2"/>
	<rect x="150.8" y="42.6" style="opacity:0.15;enable-background:new    ;" width="7.3" height="71.5"/>
	<g>
		<path style="opacity:0.15;enable-background:new    ;" d="M78.1,171.9l8.5-24.2l-11.3-19.5l13.1-17.5l13.2,17.5
			L90.6,148l5.9,14.5c0,0-1.8,6.2-6.4,7.8C85.5,171.9,78.1,171.9,78.1,171.9"/>
		<path style="opacity:0.15;enable-background:new    ;" d="M79.4,23.6c2.5,3.8,4.1,8.4,4.1,13.4
			c0,13.2-10.6,23.8-23.8,23.8c-3.8,0-7.4-0.9-10.6-2.4c4.3,6.3,11.5,10.5,19.8,10.5c13.2,0,23.8-10.6,23.8-23.8
			C92.6,35.6,87.2,27.6,79.4,23.6z"/>
		<g style="opacity:0.15;enable-background:new    ;">
			<rect x="70.8" y="80" width="11.7" height="23.1"/>
		</g>
		<polyline style="opacity:0.15;enable-background:new    ;" points="68.3,171.9 46.5,171.9 54.7,148.2 43.4,128.7
			56.6,111.2 69.7,128.7 58.8,148.7 68.3,171.9 		"/>
	</g>
</g>
<g>
	<g>
		<g>
			<path d="M85.7,101.3V82h7.1c2.4,0,4.4-1.9,4.4-4.4s-1.9-4.4-4.4-4.4h-7v-9c5.4-4.7,8.8-11.7,8.8-19.4
				c0-14.2-11.6-25.8-25.8-25.8S42.9,30.7,42.9,45c0,8,3.7,15.2,9.4,19.9v8.4h-8.9c-2.4,0-4.4,1.9-4.4,4.4S41,82,43.4,82h8.9v19.2
				c-14.4,1.5-25.6,13.7-25.6,28.4v25.1c0,15.7,12.8,28.6,28.6,28.6h27.2c15.7,0,28.6-12.8,28.6-28.6v-25.1
				C111.1,115,100,102.9,85.7,101.3z M46.9,45c0-12,9.8-21.8,21.8-21.8S90.6,32.9,90.6,45c0,9.3-5.8,17.2-14,20.4
				c-0.2,0.1-0.3,0.1-0.5,0.2c-0.2,0.1-0.5,0.2-0.8,0.3c-0.4,0.1-0.8,0.2-1.2,0.3c-0.2,0-0.3,0.1-0.5,0.1c-0.4,0.1-0.7,0.2-1.1,0.2
				c-0.1,0-0.3,0.1-0.4,0.1c-0.5,0.1-1,0.1-1.5,0.2c-0.1,0-0.2,0-0.4,0c-0.5,0-1,0.1-1.6,0.1c-0.5,0-1.1,0-1.6-0.1
				c-0.1,0-0.2,0-0.3,0c-1.7-0.2-3.4-0.5-5-1c0,0,0,0,0,0c-1.1-0.4-2.2-0.8-3.2-1.4c0,0,0,0-0.1,0c-0.5-0.3-1-0.6-1.5-0.9
				c0,0,0,0-0.1,0c-0.5-0.3-1-0.6-1.4-1l-0.1-0.1C50.3,58.4,46.9,52.1,46.9,45z M59.2,69C59.2,69,59.3,69,59.2,69
				c1.5,0.6,3.1,1.1,4.7,1.4c0,0,0,0,0,0c0.5,0.1,1,0.2,1.5,0.2c0.1,0,0.2,0,0.3,0c0.4,0,0.8,0.1,1.2,0.1c0.1,0,0.2,0,0.3,0
				c0.5,0,1,0,1.5,0c0.5,0,1,0,1.6-0.1c0.2,0,0.3,0,0.5,0c0.3,0,0.7-0.1,1-0.1c0.2,0,0.4,0,0.6-0.1c0.3,0,0.6-0.1,0.9-0.2
				c0.4-0.1,0.8-0.1,1.1-0.2c0.2-0.1,0.5-0.1,0.7-0.2c0.3-0.1,0.6-0.2,0.9-0.3c0.1,0,0.3-0.1,0.4-0.1c1.8-0.6,3.6-1.3,5.2-2.3v4
				H56.3v-3.6C57.3,68.1,58.2,68.6,59.2,69z M107.1,154.7c0,13.5-11,24.6-24.6,24.6H55.3c-13.5,0-24.6-11-24.6-24.6v-25.1
				c0-13.5,11-24.6,24.6-24.6c1.1,0,2-0.9,2-2c0-0.7-0.4-1.3-0.9-1.7V80c0-1.1-0.9-2-2-2c-0.3,0-0.6,0.1-0.9,0.2
				c-0.3-0.1-0.6-0.2-0.9-0.2h-9.1c-0.2,0-0.4-0.1-0.4-0.4c0-0.2,0.1-0.4,0.4-0.4h49.4c0.2,0,0.4,0.1,0.4,0.4c0,0.2-0.1,0.4-0.4,0.4
				H64.6c-1.1,0-2,0.9-2,2s0.9,2,2,2h17.1v19.1H74c-1.1,0-2,0.9-2,2s0.9,2,2,2h8.5c13.5,0,24.6,11,24.6,24.6V154.7z"/>
			<path d="M59.6,105.1H67c1.1,0,2-0.9,2-2s-0.9-2-2-2h-7.3c-1.1,0-2,0.9-2,2S58.5,105.1,59.6,105.1z"/>
			<path d="M93.3,166.3c-1-0.5-2.2-0.1-2.7,0.9c-0.8,1.5-3.8,2.4-5.2,2.7h-31c-1.1,0-2,0.9-2,2s0.9,2,2,2
				h31.2c0.1,0,0.2,0,0.3,0c0.7-0.1,6.5-1,8.4-4.9C94.7,168,94.3,166.8,93.3,166.3z"/>
		</g>
		<g>
			<path d="M51.9,53.3c-0.9,0-1.8-0.7-2-1.6c-0.3-1.8-0.5-3.5-0.5-5.1c0-8.3,4.3-16.1,11.2-20.4
				c0.9-0.6,2.2-0.3,2.8,0.7c0.6,0.9,0.3,2.2-0.7,2.8c-5.7,3.5-9.3,10-9.3,16.9c0,1.3,0.1,2.8,0.4,4.3c0.2,1.1-0.5,2.1-1.6,2.3
				C52.1,53.3,52,53.3,51.9,53.3z"/>
		</g>
	</g>
	<path d="M171.7,113.3h-4.6v-38h-2.9L163.8,49c2.2-4.5-6.7-14.2-8.6-16.2c-3-3.2-6.2-5.9-9-7.6
		c-1.3-0.8-5.4-3.4-7.7-1.2c-1.1,1.1-1.2,2.7-0.7,4.5l-0.3,46.9h-2.9v38h-4.7v57.6c0,6.7,5.7,12.2,12.7,12.2h16.6
		c7,0,12.7-5.5,12.7-12.2C171.8,170.9,171.7,113.4,171.7,113.3z M152.3,35.5c4.9,5.2,7.3,9.3,7.8,11.1c-1.8-0.6-5.8-3.1-10.7-8.3
		c-4.4-4.6-6.7-8.4-7.6-10.5l0-0.6C143.6,28,147.5,30.6,152.3,35.5z M141.7,35.5c1.9,2.6,3.9,4.7,4.7,5.6c1.6,1.7,8.5,8.7,13.4,9.6
		l0.3,24.7h-18.8L141.7,35.5z M138.5,79.4h24.6v34h-24.6V79.4z M159.1,179.1h-16.6c-4.8,0-8.7-3.7-8.7-8.2v-45.7
		c1.8,0.8,7.6,2.9,16.3,2.9c2,0,4.1-0.1,6.4-0.4c1.1-0.1,1.9-1.1,1.8-2.2s-1.1-1.9-2.2-1.8c-12.8,1.5-20.9-2.4-21-2.4
		c-0.4-0.2-0.8-0.2-1.2-0.2v-3.8h0.7h32.6h0.7v4.2l-6.7,1.2c-1.1,0.2-1.8,1.2-1.6,2.3c0.2,1,1,1.7,2,1.7c0.1,0,0.2,0,0.4,0l6-1.1
		v45.4C167.8,175.4,163.9,179.1,159.1,179.1z"/>
</g>
</svg>